Cell Cycle Progression Regulates Biogenesis and Cellular Localization of Lipid Droplets
| dc.Type | Article | pt_BR |
| dc.contributor.author | Cruz, André Luiz de Souza | |
| dc.contributor.author | Carrossini, Nina | |
| dc.contributor.author | Viola, Joao Paulo de Biaso | |
| dc.contributor.author | Teixeira, Leonardo Augusto Karam | |
| dc.contributor.author | Pinto, Luis Felipe Ribeiro | |
| dc.contributor.author | Viola, Patricia Torres Bozza | |
| dc.date.accessioned | 2022-12-23T17:17:29Z | |
| dc.date.available | 2022-12-23T17:17:29Z | |
| dc.date.issued | 2019-05 | |
| dc.description.abstract | Intracellular lipid accumulation has been associated with a poor prog nosis in cancer. We have previously reported the involvement of lipid droplets in cell proliferation in colon cancer cells, suggesting a role for these organelles in cancer development. In this study, we evaluate the role of lipid droplets in cell cycle regula tion and cellular transformation. Cell cycle synchronization of NIH 3T3 cells revealed increased numbers and dispersed distribution of lipid droplets specifically during S phase. Also, the transformed cell lineage NIH 3T3-H-rasV12 showed an accumulation of both lipid droplets and PLIN2 protein above the levels in NIH 3T3 cells. PLIN2 gene overexpression, however, was not able to induce NIH 3T3 cell transformation, disproving the hypothesis that PLIN2 is an oncogene. Furthermore, positive PLIN2 staining was strongly associated with highly proliferative Ki-67-positive areas in hu man colon adenocarcinoma tissue samples. Taken together, these results indicate that cell cycle progression is associated with tight regulation of lipid droplets, a pro cess that is altered in transformed cells, suggesting the existence of a mechanism that connects cell cycle progression and cell proliferation with lipid accumulation. | pt_BR |
| dc.identifier.issn | 1098-5549 | |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/12041 | |
| dc.subject | Ciclo Celular | pt_BR |
| dc.subject | Cell Cycle | pt_BR |
| dc.subject | Transformação Celular Neoplásica | pt_BR |
| dc.subject | Cell Transformation Neoplastic | pt_BR |
| dc.subject | Gotículas Lipídicas | pt_BR |
| dc.subject | Lipid Droplets | pt_BR |
| dc.subject | Perilipina-2 | pt_BR |
| dc.subject | Perilipin-2 | pt_BR |
| dc.title | Cell Cycle Progression Regulates Biogenesis and Cellular Localization of Lipid Droplets | pt_BR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cell cycle progression regulates biogenesis and cellular localization of lipid droplets..pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: