Genetic factors influencing warfarin dose in black-african patients: a systematic review and meta-analysis
| dc.Type | Article | pt_BR |
| dc.contributor.affilliation | Department of Molecular and Clinical Pharmacology, The Wolfson Centre for Personalized Medicine, MRC Centre for Drug Safety Science, University of Liverpool, Liverpool, UK. | pt_BR |
| dc.contributor.affilliation | Division of Human Genetics, Faculty of Health Sciences, National Health Laboratory Service, School of Pathology, The University of the Witwatersrand, Johannesburg, South Africa. | pt_BR |
| dc.contributor.affilliation | Department of Neurology & Epidemiology, Hugh Kaul Precision Medicine Institute, The University of Alabama at Birmingham, Birmingham, Alabama, USA. | pt_BR |
| dc.contributor.affilliation | Coordenação de Pesquisa, Instituto Nacional de Câncer, Rio de Janeiro, Brazil. | pt_BR |
| dc.contributor.affilliation | Department of Pharmacology, Center for Pharmacogenomics, Northwestern University, Chicago, Illinois, USA. | pt_BR |
| dc.contributor.affilliation | Research Laboratory of Pharmaceutical Sciences, West Zone State University-UEZO, Rio de Janeiro, Brazil. | pt_BR |
| dc.contributor.affilliation | University of Puerto Rico School of Pharmacy, Medical Sciences Campus, San Juan, Puerto Rico. | pt_BR |
| dc.contributor.affilliation | Department of Pharmacotherapy and Translational Research, Center for Pharmacogenomics, University of Florida College of Pharmacy, Gainesville, Florida, USA. | pt_BR |
| dc.contributor.affilliation | Laboratory of Genetics and Molecular Cardiology, Faculdade de Medicina FMUSP, Heart Institute (InCor), Universidade de São Paulo, São Paulo, Brazil. | pt_BR |
| dc.contributor.affilliation | Department of Pharmacology, Escola Paulista de Medicina, EPM-Unifesp, Universidade Federal de São Paulo, São Paulo, Brazil. | pt_BR |
| dc.contributor.affilliation | Department of Biostatistics, Epidemiology, and Informatics, Perelman School of Medicine at the University of Pennsylvania, Philadelphia, Pennsylvania, USA. | pt_BR |
| dc.contributor.affilliation | Cardiac Arrhythmia Service and Cardiovascular Research Center, Massachusetts General Hospital, Boston, Massachusetts, USA. | pt_BR |
| dc.contributor.affilliation | Department of Genetics and Genomic Sciences, Icahn School of Medicine at Mount Sinai, New York, New York, USA. | pt_BR |
| dc.contributor.affilliation | Sema4, a Mount Sinai venture, Stamford, Connecticut, USA. | pt_BR |
| dc.contributor.affilliation | Division of Clinical Pharmacology, Department of Medicine, Vanderbilt University Medical Center, Nashville, Tennessee, USA. | pt_BR |
| dc.contributor.affilliation | Department of Biostatistics, Institute of Translational Medicine, University of Liverpool, Liverpool, UK. | pt_BR |
| dc.contributor.author | Asiimwe, Innocent Gerald | |
| dc.contributor.author | Zhang, Eunice J. | |
| dc.contributor.author | Osanlou, Rostam | |
| dc.contributor.author | Krause, Amanda | |
| dc.contributor.author | Dillon, Chrisly | |
| dc.contributor.author | Kurtz, Guilherme Suarez | |
| dc.contributor.author | Zhang, Honghong | |
| dc.contributor.author | Machado, Jamila Alessandra Perini | |
| dc.contributor.author | Duconge, Jorge | |
| dc.contributor.author | Cavallari, Larisa Humma | |
| dc.contributor.author | Marcatto, Leiliane Rodrigues | |
| dc.contributor.author | Beasley, Mark | |
| dc.contributor.author | Perera, Minoli | |
| dc.contributor.author | Limdi, Nita | |
| dc.contributor.author | Santos, Paulo Caleb Júnior de Lima | |
| dc.contributor.author | Kimmel, Stephen | |
| dc.contributor.author | Lubitz, Steven | |
| dc.contributor.author | Scott, Stuart | |
| dc.contributor.author | Kawai, Vivian Karen | |
| dc.contributor.author | Jorgensen, Andrea | |
| dc.contributor.author | Pirmohamed, Munir | |
| dc.date.accessioned | 2023-02-15T20:34:51Z | |
| dc.date.available | 2023-02-15T20:34:51Z | |
| dc.date.issued | 2020 | |
| dc.description | v. 107, n. 6, jun. 2020, p. 1420-1433. | pt_BR |
| dc.description.abstract | Warfarin is the most commonly used oral anticoagulant in sub-Saharan Africa. Dosing is challenging due to a narrow therapeutic index and high interindividual variability in dose requirements. To evaluate the genetic factors affecting warfarin dosing in black-Africans, we performed a meta-analysis of 48 studies (2,336 patients). Significant predictors for CYP2C9 and stable dose included rs1799853 (CYP2C9*2), rs1057910 (CYP2C9*3), rs28371686 (CYP2C9*5), rs9332131 (CYP2C9*6), and rs28371685 (CYP2C9*11) reducing dose by 6.8, 12.5, 13.4, 8.1, and 5.3 mg/week, respectively. VKORC1 variants rs9923231 (-1639G>A), rs9934438 (1173C>T), rs2359612 (2255C>T), rs8050894 (1542G>C), and rs2884737 (497T>G) decreased dose by 18.1, 21.6, 17.3, 11.7, and 19.6 mg/week, respectively, whereas rs7294 (3730G>A) increased dose by 6.9 mg/week. Finally, rs12777823 (CYP2C gene cluster) was associated with a dose reduction of 12.7 mg/week. Few studies were conducted in Africa, and patient numbers were small, highlighting the need for further work in black-Africans to evaluate genetic factors determining warfarin response. | pt_BR |
| dc.identifier.citation | ASIIMWE , Innocent Gerald et al. Genetic factors influencing warfarin dose in black-african patients: a systematic review and meta-analysis. Clinical Pharmacology e Therapeutics, [s. l.], v. 107, n. 6, p. 1420-1433, jun. 2020. DOI: 10.1002/cpt.1755 | pt_BR |
| dc.identifier.issn | 1532-6535 | |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/12815 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher | Clinical Pharmacology e Therapeutics | pt_BR |
| dc.relation.ispartofseries | v. 107;n. 6 | |
| dc.subject | Varfarina | pt_BR |
| dc.subject | Warfarin | pt_BR |
| dc.subject | Warfarina | pt_BR |
| dc.subject | Dosagem | pt_BR |
| dc.subject | Dosage | pt_BR |
| dc.subject | Dosificación | pt_BR |
| dc.subject | Negros | pt_BR |
| dc.subject | Black | pt_BR |
| dc.subject | África | pt_BR |
| dc.subject | Africa | pt_BR |
| dc.title | Genetic factors influencing warfarin dose in black-african patients: a systematic review and meta-analysis | pt_BR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Genetic factors influencing warfarin dose in brack-afrikan patients - a systematic raview and mata-analysis - 2020.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: