Preparation of Crotalus Venom Radiolabeled with Technetium -99m as a Tool for Biodistribution Study
| dc.Type | Article | pt_BR |
| dc.contributor.author | Simal, Carlos Jorge Rodrigues | |
| dc.contributor.author | Pujatti, Priscilla Brunelli | |
| dc.contributor.author | Santos, Raquel Gouvêa dos | |
| dc.date.accessioned | 2022-07-11T13:00:47Z | |
| dc.date.available | 2022-07-11T13:00:47Z | |
| dc.date.issued | 2005 | |
| dc.description | p. 9-12.: il. p&b. | |
| dc.description.abstract | Technetium-99m ( 99m Tc) has been the radionuclide of choice for nuclear medicine procedures and experimental research. Because of its optimal nuclear properties, 99m Tc is suitable for high efficiency detection with the advantage of reduced radiological waste. Crotalus venom (CV) has been shown to reduce tumors in clinical studies and tissue distribution studies are very important for clinical use. The goal of this work was to obtain CV labeled with 99m Tc which preserves its biological activity. After labeling, biological activity was assessed by hemolytic activity evaluation. Labeled and crude venom caused indirect hemolysis provided that the incubation medium contained an exogenous source of lecithin. High yield radiolabeled-CV was obtained and biological activity was preserved. The results suggest that 99m Tc-CV can be a useful tool for biodistribution studies. | |
| dc.identifier.citation | SIMAL, Carlos Jorge Rodrigues; PUJATTI, Priscilla Brunelli; SANTOS, Raquel Gouvêa dos. Preparation of Crotalus Venom Radiolabeled with Technetium -99m as a Tool for Biodistribution Study. Brazilian Archives of Biology and Technology, v. 48, p. 9-12, oct. 2005. | |
| dc.identifier.issn | 1516-8913 | |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/8914 | |
| dc.publisher | Brazilian Archives of Biology and Technology | pt_BR |
| dc.subject | Tecnécio Tc 99m Mertiatida | pt_BR |
| dc.subject | Technetium Tc 99m Mertiatide | pt_BR |
| dc.subject | Tecnecio Tc 99m Mertiatida | pt_BR |
| dc.subject | Rotulagem de Medicamentos | pt_BR |
| dc.subject | Drug Labeling | pt_BR |
| dc.subject | Etiquetado de Medicamentos | pt_BR |
| dc.subject | Ensaio de Atividade Hemolítica de Complemento | |
| dc.subject | Complement Hemolytic Activity Assay | |
| dc.subject | Ensayo de Actividad Hemolítica de Complemento | |
| dc.title | Preparation of Crotalus Venom Radiolabeled with Technetium -99m as a Tool for Biodistribution Study | pt_BR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preparation of Crotalus venom radiolabeled with technetium-99m as a tool for biodistribution study..pdf
- Size:
- 60.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: