Incidence and mortality of myeloid malignancies in children, adolescents and Young adults in Brazil: A population-based study
| dc.Type | Article | pt_BR |
| dc.contributor.author | Feliciano, Suellen Valadares Moura | |
| dc.contributor.author | Santos, Marceli de Oliveira | |
| dc.contributor.author | Pombo-de-Oliveira, Maria do Socorro | |
| dc.contributor.author | Aquino, Josefa Ângela Pontes de | |
| dc.contributor.author | Aquino, Terezinha Almeida de | |
| dc.contributor.author | Arregi, Miren Maite Uribe | |
| dc.contributor.author | Antoniazzi, Berenice Navarro | |
| dc.contributor.author | Costa, Allini Mafra da | |
| dc.contributor.author | Formigosa, Lucrecia Aline Cabral | |
| dc.contributor.author | Laporte, Cyntia Asturian | |
| dc.contributor.author | Lima, Carlos Anselmo | |
| dc.contributor.author | Machado, Nayara Cabral | |
| dc.contributor.author | Oliveira, José Carlos de | |
| dc.contributor.author | Pereira, Larissa Dell'Antonio | |
| dc.contributor.author | Souza, Adriana de | |
| dc.contributor.author | Santos, Cristina Maria Almeida dos | |
| dc.contributor.author | Souza, Paulo Cesar Fernandes de | |
| dc.contributor.author | Venezian, Donaldo Botelho | |
| dc.date.accessioned | 2022-07-28T12:13:53Z | |
| dc.date.available | 2022-07-28T12:13:53Z | |
| dc.date.issued | 2019 | |
| dc.description | 2019 Oct;62:101583 | |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/9571 | |
| dc.publisher | Cancer Epidemiology | pt_BR |
| dc.subject | Registros | pt_BR |
| dc.subject | Records | pt_BR |
| dc.subject | Neoplasias | pt_BR |
| dc.subject | Neoplasms | pt_BR |
| dc.subject | Neoplasias Hematológicas | pt_BR |
| dc.subject | Hematologic Neoplasms | pt_BR |
| dc.subject | Incidência | pt_BR |
| dc.subject | Incidence | pt_BR |
| dc.subject | Mortalidade | pt_BR |
| dc.subject | Mortality | pt_BR |
| dc.subject | Crescimento Demográfico | pt_BR |
| dc.subject | Population Growth | pt_BR |
| dc.subject | Proteína com Dedos de Zinco da Leucemia Promielocítica | pt_BR |
| dc.subject | Promyelocytic Leukemia Zinc Finger Protein | pt_BR |
| dc.subject | Myeloproliferative Disorders | pt_BR |
| dc.subject | Transtornos Mieloproliferativos | pt_BR |
| dc.title | Incidence and mortality of myeloid malignancies in children, adolescents and Young adults in Brazil: A population-based study | pt_BR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Incidência e Mortalidade por Câncer entre Crianças e Adolescentes uma Revisão Narrativa..pdf
- Size:
- 570.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: