Cytotoxicity and pro-apoptotic, Antioxidant and anti-Inflammatory activities of geopropolis produced by the stingless bee melipona fasciculata smith
| dc.Type | Book | pt_BR |
| dc.contributor.author | Barboza, Josianne Rocha | |
| dc.contributor.author | Pereira, Francisco Assis Nascimento | |
| dc.contributor.author | Fernandes, Renan Amphilophio | |
| dc.contributor.author | Vasconcelos, Cleydlenne Costa | |
| dc.contributor.author | Cartágenes, Maria do Socorro de Sousa | |
| dc.contributor.author | Lopes, Alberto Jorge Oliveira | |
| dc.contributor.author | Melo, Andreia Cristina de | |
| dc.contributor.author | Guimarães, Isabella dos Santos | |
| dc.contributor.author | Rocha, Cláudia Quintino da | |
| dc.contributor.author | Ribeiro, Maria Nilce de Sousa | |
| dc.date.accessioned | 2022-06-07T20:06:29Z | |
| dc.date.available | 2022-06-07T20:06:29Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Geopropolis is produced by some stingless bee species, such as Melipona fasciculata Smith, a native species from Brazil. This study aims to investigate the antioxidant and anti-inflammatory activities and cytotoxicity effects of geopropolis hydroethanolic extracts against lung (H460 and A549) and ovarian (A2780 and ES2) cancer cell lines and non-tumor (HUVEC) cell lines using chemical identification by LC/MS/MS analysis and in silico assays to determine which compounds are associated with bioactivity. The antioxidant activity of extracts and inhibitory activity against COX enzymes were assessed by in vitro assays; cytotoxicity effect was evaluated by the MTT assay; cell cycle was assessed by flow cytometry and apoptosis by Western blotting. The geopropolis extracts showed great radical scavenging potential, preferential inhibition of COX-2, decreased cancer cell viability, non-cytotoxic effects against the non-tumoral cell line, besides modulating the cell cycle and inducing cancer cell apoptosis through the activation of caspase-3 and PARP protein cleavage. The in silico study suggests that corilagin, typhaneoside, taraxerone and marsformosanone, identified by LC/MS/MS, can be associated with anti-inflammatory activity and cytotoxic effects. Thus, the current study suggests the potential of geopropolis concerning the research field of new pharmacological alternatives regarding cancer therapy. | pt_BR |
| dc.identifier.issn | 2079-7737 | |
| dc.identifier.other | 10.3390/biology9090292 | |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/7292 | |
| dc.language.iso | en | pt_BR |
| dc.publisher | Biology | pt_BR |
| dc.subject | Biological Products | pt_BR |
| dc.subject | Produtos Biológicos | pt_BR |
| dc.subject | Productos Biológicos | pt_BR |
| dc.subject | Natural Products | pt_BR |
| dc.subject | Produtos Naturais | pt_BR |
| dc.subject | Productos Naturales | pt_BR |
| dc.subject | Molecular Docking Simulation | pt_BR |
| dc.subject | Simulação de Acoplamento Molecular | pt_BR |
| dc.subject | Simulación del Acoplamiento Molecular | pt_BR |
| dc.subject | Molecular Dockings | pt_BR |
| dc.subject | Acoplamiento Molecula | pt_BR |
| dc.subject | Drug Discovery | pt_BR |
| dc.subject | Descoberta de Drogas | pt_BR |
| dc.subject | Descubrimiento de Drogas | pt_BR |
| dc.subject.other | Antitumor Activity | en |
| dc.subject.other | New Anticancer Agents | en |
| dc.subject.other | Apoptosis Pathway | en |
| dc.title | Cytotoxicity and pro-apoptotic, Antioxidant and anti-Inflammatory activities of geopropolis produced by the stingless bee melipona fasciculata smith | pt_BR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cytotoxicity and Pro-Apoptotic, Antioxidant and Anti-Inflammatory Activities of Geopropolis Produced by the Stingless Bee Melipona fasciculata Smith..pdf
- Size:
- 7.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: