Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/10097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2022-08-15T17:32:04Z | - |
| dc.date.available | 2022-08-15T17:32:04Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/10097 | - |
| dc.publisher | INCA | pt_BR |
| dc.subject | Sobreviventes de Câncer/estatística & dados numéricos | pt_BR |
| dc.subject | Cancer Survivors/statistics & numerical data | pt_BR |
| dc.subject | Supervivientes de Cáncer/estadística & datos numéricos | pt_BR |
| dc.subject | Sobreviventes de Câncer Infantil/estadística & datos numéricos | pt_BR |
| dc.subject | Childhood Cancer Survivors/statistics & numerical data | pt_BR |
| dc.subject | Sobrevivientes de Cáncer Infantil/estatística & dados numéricos | pt_BR |
| dc.title | Sobrevida de pacientes infantojuvenis com câncer é de 64%, afirma publicação inédita do INCA | pt_BR |
| dc.title.alternative | Informe INCA 354 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Informe INCA 354 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe-INCA-2016-354-4-Sobrevida-de-pacientes.pdf | 210.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
