Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/11400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
dc.contributor.author | INCA | - |
dc.date.accessioned | 2022-11-29T12:41:32Z | - |
dc.date.available | 2022-11-29T12:41:32Z | - |
dc.date.issued | 1999 | - |
dc.identifier.isbn | 85-7318-039-0 | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/11400 | - |
dc.description | 24 p. il. | pt_BR |
dc.language.iso | por | pt_BR |
dc.publisher | INCA | pt_BR |
dc.subject | Indicadores Básicos de Saúde | pt_BR |
dc.subject | Health Status Indicators | pt_BR |
dc.subject | Indicadores de Salud | pt_BR |
dc.subject | Neoplasias/epidemiologia | pt_BR |
dc.subject | Neoplasms/epidemiology | pt_BR |
dc.subject | Neoplasias/epidemiología | pt_BR |
dc.subject | Neoplasias/mortalidade | pt_BR |
dc.subject | Neoplasms/mortality | pt_BR |
dc.subject | Neoplasias/mortalidad | pt_BR |
dc.title | Estimativa da incidência e mortalidade por câncer no Brasil: 1999 | pt_BR |
dc.Type | Book | pt_BR |
Appears in Collections: | Estimativas da área de Administração |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESTIMATIVA DA INCIDENCIA E MORTALIDADE POR CANCER NO BRASIL 1999 - LIVRO COMPLETO.pdf | 9.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.