Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/11549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marin, Alfredo Viamonte | - |
dc.contributor.author | Rosa, Luiz Antonio Ribeiro da | - |
dc.contributor.author | Buckley, Lucy-Ann | - |
dc.contributor.author | Cygler, Joanna | - |
dc.contributor.author | Cherpak, Amanda | - |
dc.date.accessioned | 2022-12-07T19:43:04Z | - |
dc.date.available | 2022-12-07T19:43:04Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | MARIN, Alfredo Viamonte et al. Radiotherapy dosimetry using a commercial OSL system. Med. Phys., v. 35, n. 4, p. 1261-1266, abr. 2008. | - |
dc.identifier.issn | 2473-4209 | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/11549 | - |
dc.description | p. 1261-1266.: il. color. | - |
dc.description.abstract | A commercial optically stimulated luminescence OSL system developed for radiation protection dosimetry by Landauer, Inc., the InLight™ microStar reader, was tested for dosimetry procedures in radiotherapy. The system uses carbon-doped aluminum oxide, Al2O3 :C, as a radiation detector material. Using this OSL system, a percent depth dose curve for 60Co gamma radiation was mea sured in solid water. Field size and SSD dependences of the detector response were also evaluated. The dose response relationship was investigated between 25 and 400 cGy. The decay of the re sponse with time following irradiation and the energy dependence of the Al2O3 :C OSL detectors were also measured. The results obtained using OSL dosimeters show good agreement with ion ization chamber and diode measurements carried out under the same conditions. Reproducibility studies show that the response of the OSL system to repeated exposures is 2.5% 1sd , indicating a real possibility of applying the Landauer OSL commercial system for radiotherapy dosimetric procedures. | pt_BR |
dc.publisher | Med. Phys. | - |
dc.subject | Dosimetria por Luminescência Estimulada Opticamente | pt_BR |
dc.subject | Optically Stimulated Luminescence Dosimetry | pt_BR |
dc.subject | Radiotherapy Dosage | pt_BR |
dc.subject | Dosagem Radioterapêutica | pt_BR |
dc.subject | Aluminum Oxide | pt_BR |
dc.subject | Óxido de Alumínio | pt_BR |
dc.title | Radiotherapy dosimetry using a commercial OSL system | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Radiologia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radiotherapy dosimetry using a commercial OSL system..pdf | 162.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.