Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/11560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leal, Marcela Andrade | - |
dc.contributor.author | Marin, Alfredo Viamonte | - |
dc.contributor.author | Viegas, Claudio Castelo Branco | - |
dc.contributor.author | Braz, Delson | - |
dc.contributor.author | Clivland, Paul | - |
dc.contributor.author | Campos, Anna | - |
dc.date.accessioned | 2022-12-08T14:39:20Z | - |
dc.date.available | 2022-12-08T14:39:20Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | LEAL, Marcela Andrade et al. Thermoluminescent chip detector for in vivo dosimetry in pelvis and head & neck cancer treatment. Applied Radiation and Isotopes, v. 68, p. 795–798, 2010. | - |
dc.identifier.issn | 1872-9800 | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/11560 | - |
dc.description | p. 795–798.: il. color. | - |
dc.description.abstract | Our aim is to show the TL dosimetry as a confident QA method for radiotherapy treatments. Before in vivo entrance dose measurements using TLD-100 chips, ECLIPSE TPS-simulated treatments for a Rando anthropomorphic phantom, two for pelvis and one head & neck. In Vivo measurements results with (60)Co beam remained within +/-5% limits. Results for 6 and 15 MV are in conclusion. This is a National Cancer Institute/RJ/Brazil study under the 13.111-IAEA Coordinated Research Project. | pt_BR |
dc.publisher | Applied Radiation and Isotopes | - |
dc.subject | Radioterapia | pt_BR |
dc.subject | Radiotherapy | pt_BR |
dc.subject | Dosímetros de Radiação | pt_BR |
dc.subject | Radiation Dosimeters | pt_BR |
dc.subject | Dosimetria in Vivo | pt_BR |
dc.subject | In Vivo Dosimetry | pt_BR |
dc.title | Thermoluminescent chip detector for in vivo dosimetry in pelvis and head & neck cancer treatment | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Radiologia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thermoluminescent chip detector for in vivo dosimetry in pelvis and head & neck cancer treatment. .pdf | 310.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.