Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/11765Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | INCA | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.date.accessioned | 2022-12-16T18:00:18Z | - |
| dc.date.available | 2022-12-16T18:00:18Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/11765 | - |
| dc.description | Tempo que o coronavírus permanece em superfícies como plástico, papelão, aço inox, cobre e aerossóis/poeiras | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.subject | Coronavírus | pt_BR |
| dc.subject | Tempo de Permanência | pt_BR |
| dc.subject | Residence Time | pt_BR |
| dc.subject | Tiempo de Permanencia | pt_BR |
| dc.title | Duração do coronavírus nas superfícies | pt_BR |
| dc.Type | Image | pt_BR |
| Appears in Collections: | Cards da área da Comunicação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tempo-de-duracao-do-virus-em-superficies_0.jpg | 159 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
