Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/11993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
dc.contributor.author | INCA | - |
dc.date.accessioned | 2022-12-22T19:37:49Z | - |
dc.date.available | 2022-12-22T19:37:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/11993 | - |
dc.description.abstract | Para o MS, a data é uma oportunidade para promover a mobilização popular quanto aos aspectos educativos e sociais do controle do câncer. | pt_BR |
dc.language.iso | por | pt_BR |
dc.publisher | INCA | pt_BR |
dc.subject | Neoplasias | pt_BR |
dc.subject | Neoplasms | pt_BR |
dc.subject | Indicadores Básicos de Saúde | pt_BR |
dc.subject | Health Status Indicators | pt_BR |
dc.subject | Indicadores de Salud | pt_BR |
dc.subject | Incidência | pt_BR |
dc.subject | Incidence | pt_BR |
dc.title | Hotsite Dia Nacional de Combate ao Câncer | pt_BR |
dc.Type | Other | pt_BR |
Appears in Collections: | Dia Nacional de Combate ao Câncer - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hotsite_dia_nacional_de_combate_ao_cancer_-_2015_1.pdf | 276.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.