Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/13474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lott, Felipe Monnerat | - |
dc.contributor.author | Siqueira, Deborah | - |
dc.contributor.author | Argolo, Hermano | - |
dc.contributor.author | No´brega, Bernardo Lindberg | - |
dc.contributor.author | Favorito, Luciano Alves | - |
dc.contributor.author | Campos, Franz Santos de | - |
dc.date.accessioned | 2023-04-05T14:01:00Z | - |
dc.date.available | 2023-04-05T14:01:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | ARGOLO, Hermano Covre et al. Analysis of the Learning Curve of Surgeons without Previous Experience in Laparoscopy to Perform Robot-Assisted Radical Prostatectomy, Advances in Urology, vol. 2018, Article ID 9073807, 7 pages. | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/13474 | - |
dc.description | 8 f.: il. p&b. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.subject | Laparoscopia | pt_BR |
dc.subject | Laparoscopy | pt_BR |
dc.subject | Laparoscopía | pt_BR |
dc.subject | Prostatectomia | pt_BR |
dc.subject | Prostatectomy | pt_BR |
dc.subject | Prostatectomía | pt_BR |
dc.subject | Cirurgiões | pt_BR |
dc.subject | Surgeons | pt_BR |
dc.subject | Cirujanos | pt_BR |
dc.title | Analysis of the Learning Curve of Surgeons without Previous Experience in Laparoscopy to Perform Robot-Assisted Radical Prostatectomy | pt_BR |
dc.Type | Article | pt_BR |
dc.degree.grantor | INCA | pt_BR |
dc.degree.department | COENS | pt_BR |
dc.degree.program | Urologia em Oncologia | pt_BR |
dc.degree.local | Rio de Janeiro | pt_BR |
dc.terms.abstract | Objective. To assess the learning curve in robot-assisted radical prostatectomy (RARP) performed by surgeons without previous experience in laparoscopic prostatectomy. Materials and Methods. We analyzed 119 patients submitted to RARP performed by two surgeons without previous experience in laparoscopic prostatectomy, with emphasis on the relevant outcomes such as continence, erectile function, and oncologic control with a minimum follow-up of 24 months. We used Fisher’s exact test and the chi-square test to investigate the existence of a relationship between the variables and analysis of variance (ANOVA) to verify possible statistically signifcant diferences between groups, at the 5% level. Results. Te patients’ age varied from 41 to 72 years (mean ! 61.09), with 68 (57.14%) cases having intermediate or high risk. Tere was a consistent decline in operative time. Of the 119 patients, 80.67% were continent 6 months after surgery and 89.07% 12 months afterward, while 35.29% were potent 6 months after surgery and 60.50% 12 months following surgery. Twelve months after surgery, the trifecta outcome rate was 51.26% and the pentafecta rate was 31.09%. Tere was progressive postoperative improvement and maintenance of continence and sexual potency until the last patient was operated in our sample. Conclusions. Robot-assisted radical prostatectomy does not require previous experience in laparoscopic radical prostatectomy, but the learning curve is not short to achieve the plateau | pt_BR |
Appears in Collections: | Artigos de Periódicos publicados pela Área de Ensino Médico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of the Learning Curve of Surgeons without Previous.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.