Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/13559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2023-04-12T15:52:43Z | - |
| dc.date.available | 2023-04-12T15:52:43Z | - |
| dc.date.issued | 2006-04 | - |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/13559 | - |
| dc.publisher | INCA | pt_BR |
| dc.subject | Sistema de Vigilância em Saúde | pt_BR |
| dc.subject | Health Surveillance System | pt_BR |
| dc.subject | Sistema de Vigilancia Sanitaria | pt_BR |
| dc.subject | Vigilância em Saúde Pública | pt_BR |
| dc.subject | Public Health Surveillance | pt_BR |
| dc.subject | Vigilancia en Salud Pública | pt_BR |
| dc.subject | Bactérias Gram-Negativas | pt_BR |
| dc.subject | Gram-Negative Bacteria | pt_BR |
| dc.subject | Bacterias Gramnegativas | pt_BR |
| dc.subject | Institutos de Câncer | pt_BR |
| dc.subject | Cancer Care Facilities | pt_BR |
| dc.subject | Instituciones Oncológicas | pt_BR |
| dc.title | CCIH do HC II participa de encontro científico de epidemiologia | pt_BR |
| dc.title.alternative | Informe INCA 216 | pt_BR |
| dc.Type | Periodical | pt_BR |
| Appears in Collections: | Informe INCA 216 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe INCA 216-2-CCIH-do-HCII.pdf | 316.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
