Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/13613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fajardo, Raquel Dávila | - |
dc.contributor.author | Furtwängler, Rhoikos | - |
dc.contributor.author | van Grotel, Martine | - |
dc.contributor.author | Van Tinteren, Harm | - |
dc.contributor.author | Pasqualini, Claudia | - |
dc.contributor.author | Jones, Kathy Pritchard | - |
dc.contributor.author | Al-Saadi, Reem | - |
dc.contributor.author | Camargo, Beatriz de | - |
dc.contributor.author | Ramírez-Villar, Gema Lucía | - |
dc.contributor.author | Graf, Norbert | - |
dc.contributor.author | Muracciole, Xavier | - |
dc.contributor.author | Melchior, Patrick | - |
dc.contributor.author | Saunders, Daniel | - |
dc.contributor.author | Rübe, Christian | - |
dc.contributor.author | Eibrink, Marry M Van Den Heuvel | - |
dc.contributor.author | Janssens, Geert O. | - |
dc.contributor.author | Verschuur, Arnauld | - |
dc.date.accessioned | 2023-04-17T16:26:00Z | - |
dc.date.available | 2023-04-17T16:26:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | FAJARDO, Raquel Dávila et al. Outcome of Stage IV Completely Necrotic Wilms Tumour and Local Stage III Treated According to the SIOP 2001 Protocol. Cancers, [S.L.], v. 13, n. 5, p. 976, fev. 2021. DOI: http://dx.doi.org/10.3390/cancers13050976. | pt_BR |
dc.identifier.issn | 2072-6694 | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/13613 | - |
dc.description | v. 13, n. 5, p. 976, fev. 2021 | pt_BR |
dc.description.abstract | Objective: Wilms tumour (WT) patients with a localised completely necrotic nephroblastoma after preoperative chemotherapy are a favourable outcome group. Since the introduction of the SIOP 2001 protocol, the SIOP- Renal Tumour Study Group (SIOP-RTSG) has omitted radiotherapy for such patients with low-risk, local stage III in an attempt to reduce treatment burden. However, for metastatic patients with local stage III, completely necrotic WT, the recommendations led to ambiguous use. The purpose of this descriptive study is to demonstrate the outcomes of patients with metastatic, completely necrotic and local stage III WT in relation to the application of radiotherapy or not. Methods and materials: all metastatic patients with local stage III, completely necrotic WT after 6 weeks of preoperative chemotherapy who were registered in the SIOP 2001 study were included in this analysis. The pattern of recurrence according to the usage of radiation treatment and 5 year event-free survival (EFS) and overall survival (OS) was analysed. Results: seven hundred and three metastatic WT patients were registered in the SIOP 2001 database. Of them, 47 patients had a completely necrotic, local stage III WT: 45 lung metastases (11 combined localisations), 1 liver/peritoneal, and 1 tumour thrombus in the renal vein and the inferior vena cava with bilateral pulmonary arterial embolism. Abdominal radiotherapy was administered in 29 patients (62%; 29 flank/abdominal irradiation and 9 combined with lung irradiation). Eighteen patients did not receive radiotherapy. Median follow-up was 6.6 years (range 1-151 months). Two of the 47 patients (4%) developed disease recurrence in the lung (one combined with abdominal relapse) and eventually died of the disease. Both patients had received abdominal radiotherapy, one of them combined with lung irradiation. Five-year EFS and OS were 95% and 95%, respectively. Conclusions: the outcome of patients with stage IV, local stage III, completely necrotic Wilms tumours is excellent. Our results suggest that abdominal irradiation in this patient category may not be of added value in first-line treatment, consistent with the current recommendation in the SIOP-RTSG 2016 UMBRELLA protocol. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Cancers | pt_BR |
dc.subject | Tumor de Wilms | pt_BR |
dc.subject | Wilms Tumor | pt_BR |
dc.subject | Condutas Terapêuticas | pt_BR |
dc.subject | Therapeutic Approaches | pt_BR |
dc.subject | Conductas Terapéuticas | pt_BR |
dc.subject | Sobrevida | pt_BR |
dc.subject | Survival | pt_BR |
dc.title | Outcome of stage IV completely necrotic wilms tumour and local stage III treated according to the SIOP 2001 Protocol | pt_BR |
dc.Type | Article | pt_BR |
dc.contributor.affilliation | Department of Radiation Oncology, University Medical Center Utrecht, The Netherlands. | pt_BR |
dc.contributor.affilliation | Princess Máxima Center for Pediatric Oncology, Utrecht, The Netherlands. | pt_BR |
dc.contributor.affilliation | Department of Paediatric Oncology and Haematology, University Hospital of Saarland, Homburg, Germany | pt_BR |
dc.contributor.affilliation | Trial and Data Center, Princess Maxima Center for Pediatric Oncology, Utrecht, The Netherlands. | pt_BR |
dc.contributor.affilliation | Department of Paediatric Oncology, Institute Gustave Roussy, Villejuif, France. | pt_BR |
dc.contributor.affilliation | Developmental Biology & Cancer Research & Teaching Department, UCL Great Ormond Street Institute of Child Health, London, UK. | pt_BR |
dc.contributor.affilliation | Research Center, Brazilian National Cancer Institute, Rio de Janeiro. Brazil. | pt_BR |
dc.contributor.affilliation | Department of Paediatric Oncology, Hospital Universitario Virgen del Rocío, Seville, Spain. | pt_BR |
dc.contributor.affilliation | Department of Radiation Oncology, Assistance Publique Hôpitaux de Marseille, Marseille, France. | pt_BR |
dc.contributor.affilliation | Department of Radiation Oncology, University Hospital of Saarland, Homburg, Germany. | pt_BR |
dc.contributor.affilliation | The Christie NHS Foundation Trust, Manchester. UK. | pt_BR |
dc.contributor.affilliation | Department of Paediatric Oncology, La Timone Children's Hospital, Assistance Publique Hôpitaux de Marseille, Marseille, France. | pt_BR |
Appears in Collections: | Artigo de Periódicos da Pesquisa Clínica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Outcome of Stage IV Completely Necrotic Wilms Tumour and Local Stage III Treated According to the SIOP 2001 Protocol - 2021.pdf | 599.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.