Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/13664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brasil. Ministério da Saúde | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | INCA | - |
| dc.contributor.author | Sistema Único de Saúde (Brasil) | - |
| dc.date.accessioned | 2023-04-25T13:58:35Z | - |
| dc.date.available | 2023-04-25T13:58:35Z | - |
| dc.date.issued | 2023-02 | - |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/13664 | - |
| dc.description | 1 p. | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | Ano VII, n. 70. | - |
| dc.subject | Terapêutica | pt_BR |
| dc.subject | Therapeutics | pt_BR |
| dc.subject | Terapéutica | pt_BR |
| dc.title | Sequência de linhas de tratamento | pt_BR |
| dc.Type | Periodical | pt_BR |
| Appears in Collections: | Informe SUS - ONCO 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2_Fevereiro_2023.pdf | 441.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
