Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/13935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otero, Luize | - |
dc.contributor.author | Souza, Maria Helena Ornellas de | - |
dc.contributor.author | Azevedo, Alexandre Mello de | - |
dc.contributor.author | Tavares, Rita de Cássia Barbosa da Silva | - |
dc.contributor.author | Pires, Virgínia | - |
dc.contributor.author | Abdelhay, Eliana Saul Furquim Werneck | - |
dc.contributor.author | Bouzas, Luis Fernando da Silva | - |
dc.contributor.author | Fernandez, Teresa de Souza | - |
dc.date.accessioned | 2023-05-25T14:35:37Z | - |
dc.date.available | 2023-05-25T14:35:37Z | - |
dc.date.issued | 2007-07 | - |
dc.identifier.issn | 1806-9460 | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/13935 | - |
dc.description.abstract | Following hematopoietic stem cell transplantation (HSCT), karyotyping is a valuable tool for monitoring engraftment and disease status. Few studies have examined the prognostic significance of karyotypes in patients who underwent HSCT for chronic myeloid leukemia (CML). The objective of this study was to evaluate the significance of pretransplantation cytogenetic status in relation to outcomes following HSCT in CML patients. Design and setting: Case series study at Instituto Nacional do Câncer (INCA), Rio de Janeiro, Brazil. Methods: Cytogenetic analysis was performed by G banding on 39 patients treated with HSCT. Results: Thirty-one patients were in the chronic phase and eight were in the accelerated phase. Prior to HSCT, additional chromosomal abnormalities on the Philadelphia (Ph) chromosome were found in 11 patients. The most frequent additional abnormality was a double Ph, which was observed in four cases. Following HSCT, full chimeras were observed in 31 patients (79.5%). Among these, 23 (82.3%) had presented Ph as the sole abnormality. Mixed chimeras were observed in seven patients, of which three had additional abnormalities. Only one case did not present any cytogenetic response. Five patients presented cytogenetic relapse associated with clinical relapse following HSCT. Twenty-seven patients are still alive and present complete hematological and cytogenetic remission. Conclusion: In our study, the presence of additional abnormalities was not associated with worse outcome and relapse risk. Also, no differences in survival rates were observed. Our study supports the view that classical cytogenetic analysis remains an important tool regarding HSCT outcome. | pt_BR |
dc.subject | Transplante de Células-Tronco Hematopoéticas | pt_BR |
dc.subject | Hematopoietic Stem Cell Transplantation | pt_BR |
dc.subject | Leucemia Mielogênica Crônica BCR-ABL Positiva | pt_BR |
dc.subject | Leukemia, Myelogenous Chronic BCR-ABL Positive | pt_BR |
dc.subject | Cromossomo Filadélfia | pt_BR |
dc.subject | Philadelphia Chromosome | pt_BR |
dc.subject | Aberrações Cromossômicas | pt_BR |
dc.subject | Chromosome Aberrations | pt_BR |
dc.subject | Prognóstico | pt_BR |
dc.subject | Prognosis | pt_BR |
dc.title | Karyotype abnormalities and their clinical signifi cance in a group of chronic myeloid leukemia patients treated with hematopoietic stem cell transplantation | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Hospital do Câncer I (HCI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karyotype abnormalities and their clinical significance in a group of chronic myeloid leukemia patients treated with hematopoietic stem cell transplantation. 2007..pdf | 216.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.