Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/14027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martins, Rodrigo Galves Mesquita | - |
dc.contributor.author | Diniz, André Luiz Lima | - |
dc.contributor.author | Pereira Sobrinho, Ulisses Lopes Guerra | - |
dc.contributor.author | Silva, Diogo Eugenio Abreu da | - |
dc.contributor.author | Souza, Tomás Accioly de | - |
dc.contributor.author | Resende Júnior, José Anacleto Dutra de | - |
dc.date.accessioned | 2023-06-02T14:18:13Z | - |
dc.date.available | 2023-06-02T14:18:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | MARTINS, Rodrigo Galves Mesquita et al. Salvage Lymphadenectomy in the Treatment of Nodal Recurrence of Prostate Cancer Detected by Magnetic Resonance Imaging and PET-PSMA CT - Case Report. JOJ Urology & Nephrology, v. 4, n. 2, p. 1-4, 2017. | - |
dc.identifier.issn | 2476-0552 | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/14027 | - |
dc.description | p. 1-4.: il. color. | - |
dc.description.abstract | EFR, 63 years Diagnosis of prostate adeno carcinoma Gleason 6 (3+3) by biopsy indicated by elevation of PSA (4.8mg/dl), in 2011. Patient underwent Radical Prostatectomy (RP) by sampling obturator lymphadenectomy, whose histopathological report revealed ACP Gleason 8 (5+3) with free margins (pT2C) and lymph nodes with no malignancy (pN0). The PSA remained null during the three consecutive years, in 2014 PSA raised (3.14mg/dl). In 2016 PSA reached 17mg/dl. His disease was re-staged and 68Ga-PSMA-PET/CT revealed areas with anomalous increase of 68Ga-PSMA expression in periaortic and iliac lymph nodes on the left, suggestive of secondary neoplastic lesions. In august 2016, patient underwent retroperitoneal Salvage Lymphadenectomy. Lymph node enlargement was identified in the left obturator chain, left external iliac, paracaval and periaortic chain. The histopathological report described metastatic bilaterally obturator chain carcinoma, left internal iliac, pre-sacral left and paraaortic. The 30-day postoperative PSA was 2.57. Salvage Lymphadenectomy is a path for treatment in patients with disease relapse limited to the LNM after RP, it is a method that can postpone androgen deprivation therapy and chemotherapy; clinical trials are needed to legitimize surgery in this specific scenario. | pt_BR |
dc.publisher | JOJ Urology & Nephrology | - |
dc.subject | Medicina de Precisão | pt_BR |
dc.subject | Precision Medicine | pt_BR |
dc.subject | Imagem Multimodal | pt_BR |
dc.subject | Multimodal Imaging | pt_BR |
dc.subject | Antígeno Prostático Específico | pt_BR |
dc.subject | Prostate-Specific Antigen | pt_BR |
dc.subject | Neoplasias da Próstata | pt_BR |
dc.subject | Prostatic Neoplasms | pt_BR |
dc.subject | Excisão de Linfonodo | pt_BR |
dc.subject | Lymph Node Excision | pt_BR |
dc.title | Salvage Lymphadenectomy in the Treatment of Nodal Recurrence of Prostate Cancer Detected by Magnetic Resonance Imaging and PET-PSMA CT - Case Report | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Urologia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Salvage Lymphadenectomy in the Treatment of Nodal Recurrence of Prostate Cancer Detected by Magnetic Resonance Imaging and PET-PSMA CT - Case Report. 2017..pdf | 632.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.