Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/14348| Title: | Evento do Dia Mundial sem Tabaco mostra estudo sobre porcentagem da renda familiar destinada a cigarros |
| Other Titles: | Informe INCA 432 |
| Authors: | Instituto Nacional de Câncer José Alencar Gomes da Silva Instituto Nacional de Câncer (Brasil) INCA |
| Keywords: | Prevenção do Hábito de Fumar Smoking Prevention Prevención del Hábito de Fumar Renda Income Renta Alimentos e Bebidas Food and Beverages Alimentos y Bebidas |
| Issue Date: | Jun-2023 |
| Publisher: | INCA |
| URI: | https://ninho.inca.gov.br/jspui/handle/123456789/14348 |
| Appears in Collections: | Informe INCA 432 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe-INCA-432-6-7-Evento-do-Dia.pdf | 385.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
