Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/14732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazaro, Sarah Jessica | - |
dc.contributor.author | Kinoshita, Angela Mitie Otta | - |
dc.contributor.author | Nicolucci, Patrícia | - |
dc.contributor.author | Silva, Leonardo Peres da | - |
dc.contributor.author | Baffa Filho, Oswaldo | - |
dc.date.accessioned | 2023-08-30T13:54:17Z | - |
dc.date.available | 2023-08-30T13:54:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | MAZARO, Sarah Jessica et al. Characterization and implementation of the L-alanine detector for quality control of lung SBRT treatments with the VMAT technique. Journal of Radiation Research and Applied Sciences, v. 15, p. 82–88, 2022. | - |
dc.identifier.issn | 2314-7164 | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/14732 | - |
dc.description | p. 82–88.: il. color. | - |
dc.description.abstract | New treatments in radiotherapy have some difficulties, among them, the geometric and dosimetric characterization of the radiation beam and the use of small radiation fields. Determination of the prescribed dose in the target volume in cases of small fields is difficult due to the absence of lateral electronic equilibrium and the sharp dose gradient at the edges of the fields. In this way, the choice of the radiation detector becomes relevant when performing the dosimetry of small fields. Alanine dosimeters have proven to be a good option for measurements of high radiation doses in these field sizes. This work aims to characterize the alanine detector through dosimetric tests for the VMAT (Volumetric Modulated Arc Therapy) technique in cases of SBRT (Stereotactic Body Radiation Therapy) to demonstrate the feasibility of using the alanine dosimetric system for use in quality control. End-to-End test was performed in a phantom, simulating two situations: homogeneous and heterogeneous regions. The response of L-alanine showed a strong linear correlation with dose (R2 = 0.99997), and insignificant dependence to dose rate. In the End-to-End test for a planned dose of 18 Gy, the doses obtained in alanine presented expanded uncertainty of 4.60% at 95% confidence level. Therefore, this work demonstrated that alanine dosimeter is suitable for quality control of SBRT with the VMAT technique in routine applications. | pt_BR |
dc.publisher | Journal of Radiation Research and Applied Sciences | pt_BR |
dc.subject | Quality Control | pt_BR |
dc.subject | Controle de Qualidade | pt_BR |
dc.subject | Alanine | pt_BR |
dc.subject | Alanina | pt_BR |
dc.subject | Dosimetry | pt_BR |
dc.subject | Dosimetria | pt_BR |
dc.subject | SBRT | pt_BR |
dc.subject | VMAT | pt_BR |
dc.title | Characterization and implementation of the L-alanine detector for quality control of lung SBRT treatments with the VMAT technique | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Física Médica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization and implementation of the L-alanine detector for quality control of lung SBRT treatments with the VMAT technique.pdf | 3.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.