Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/14871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
dc.contributor.author | INCA | - |
dc.date.accessioned | 2023-09-20T13:44:19Z | - |
dc.date.available | 2023-09-20T13:44:19Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). Epidemiologia: estudos mostram que infecção pelo HPV pode estar alterando o perfil dos pacientes com câncer de orofaringe. Rede Câncer, Rio de Janeiro, v. 31, p. 22-24, out. 2015. | pt_BR |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/14871 | - |
dc.description | p. 22-24.: il. color. | pt_BR |
dc.language.iso | por | pt_BR |
dc.publisher | INCA | pt_BR |
dc.subject | Neoplasias Orofaríngeas | pt_BR |
dc.subject | Oropharyngeal Neoplasms | pt_BR |
dc.subject | Papillomavirus Humano | pt_BR |
dc.subject | Human Papillomavirus Viruses | pt_BR |
dc.subject | Virus del Papiloma Humano | pt_BR |
dc.subject | Infecções por Papillomavirus | pt_BR |
dc.subject | Papillomavirus Infections | pt_BR |
dc.subject | Infecciones por Papillomavirus | pt_BR |
dc.title | Epidemiologia: estudos mostram que infecção pelo HPV pode estar alterando o perfil dos pacientes com câncer de orofaringe | pt_BR |
dc.title.alternative | Rede Câncer 31 | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Rede Câncer 31 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Epidemiologia.pdf | 347.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.