Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/14920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
dc.contributor.author | INCA | - |
dc.date.accessioned | 2023-10-02T14:18:56Z | - |
dc.date.available | 2023-10-02T14:18:56Z | - |
dc.date.issued | 2009-11 | - |
dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). Capa: tumores de mama e colo de útero contam com a oportunidade de rastreamento e têm altas chances de sucesso no tratamento. Rede Câncer, Rio de Janeiro, v. 9, p. 20-25, nov. 2009. | pt_BR |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/14920 | - |
dc.description | p. 20-25.: il. color. | pt_BR |
dc.language.iso | por | pt_BR |
dc.publisher | INCA | pt_BR |
dc.subject | Neoplasias da Mama | pt_BR |
dc.subject | Breast Neoplasms | pt_BR |
dc.subject | Neoplasias de la Mama | pt_BR |
dc.subject | Neoplasias do Colo do Útero | pt_BR |
dc.subject | Uterine Cervical Neoplasms | pt_BR |
dc.subject | Neoplasias del Cuello Uterino | pt_BR |
dc.subject | Programas de Rastreamento | pt_BR |
dc.subject | Mass Screening | pt_BR |
dc.subject | Tamizaje Masivo | pt_BR |
dc.subject | Atenção Primária à Saúde | pt_BR |
dc.subject | Primary Health Care | pt_BR |
dc.subject | Atención Primaria de Salud | pt_BR |
dc.title | Capa: tumores de mama e colo de útero contam com a oportunidade de rastreamento e têm altas chances de sucesso no tratamento | pt_BR |
dc.title.alternative | Rede Câncer 9 | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Rede Câncer 9 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.