Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/15035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
dc.contributor.author | INCA | - |
dc.date.accessioned | 2023-10-30T16:31:41Z | - |
dc.date.available | 2023-10-30T16:31:41Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). Prevenção: cresce no Brasil e no mundo a ideia de que mesa saudável é bom para o bolso, para a saúde e, mais importante, para o paladar. Rede Câncer, Rio de Janeiro, v. 17, p. 21-25, abr. 2012. | pt_BR |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/15035 | - |
dc.description | p. 21-25.: il. color. | pt_BR |
dc.language.iso | por | pt_BR |
dc.publisher | INCA | pt_BR |
dc.subject | Dieta Saudável | pt_BR |
dc.subject | Diet, Healthy | pt_BR |
dc.subject | Dieta Saludable | pt_BR |
dc.subject | Comportamento Alimentar | pt_BR |
dc.subject | Feeding Behavior | pt_BR |
dc.subject | Conducta Alimentaria | pt_BR |
dc.subject | Paladar | pt_BR |
dc.subject | Taste | pt_BR |
dc.subject | Gusto | pt_BR |
dc.title | Prevenção: cresce no Brasil e no mundo a ideia de que mesa saudável é bom para o bolso, para a saúde e, mais importante, para o paladar | pt_BR |
dc.title.alternative | Rede Câncer 17 | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Rede Câncer 17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prevenção.pdf | 558 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.