Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/15062Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2023-11-06T12:07:52Z | - |
| dc.date.available | 2023-11-06T12:07:52Z | - |
| dc.date.issued | 2012-09 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). Ciência: estudo independente confirma que quimioterapia combinada prolonga vida de pacientes com câncer de pulmão avançado. Rede Câncer, Rio de Janeiro, v. 19, p. 18-19, set. 2012. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/15062 | - |
| dc.description | p. 18-19.: il. color. | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.subject | Quimioterapia Combinada | pt_BR |
| dc.subject | Drug Therapy, Combination | pt_BR |
| dc.subject | Neoplasias Pulmonares | pt_BR |
| dc.subject | Lung Neoplasms | pt_BR |
| dc.subject | Longevidade | pt_BR |
| dc.subject | Longevity | pt_BR |
| dc.subject | Longevidad | pt_BR |
| dc.title | Ciência: estudo independente confirma que quimioterapia combinada prolonga vida de pacientes com câncer de pulmão avançado | pt_BR |
| dc.title.alternative | Rede Câncer 19 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Rede Câncer 19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ciência.pdf | 170.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
