Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/15208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
dc.contributor.author | INCA | - |
dc.date.accessioned | 2023-11-28T15:36:59Z | - |
dc.date.available | 2023-11-28T15:36:59Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/15208 | - |
dc.description | p. 4.: il. color. | pt_BR |
dc.language.iso | por | pt_BR |
dc.publisher | INCA | pt_BR |
dc.subject | Violência contra a Mulher | pt_BR |
dc.subject | Violence Against Women | pt_BR |
dc.subject | Violencia contra la Mujer | pt_BR |
dc.subject | Agosto lilás | pt_BR |
dc.subject | Lei Maria da Penha | pt_BR |
dc.title | Campanha Agosto Lilás reforça combate à violência contra a mulher | pt_BR |
dc.title.alternative | Informe INCA 435 | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Informe INCA 435 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Informe-INCA-435-4-Campanha-agosto-lilás.pdf | 111.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.