Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/15212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2023-11-28T15:48:28Z | - |
| dc.date.available | 2023-11-28T15:48:28Z | - |
| dc.date.issued | 2023-09 | - |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/15212 | - |
| dc.description | p. 7.: il. color. | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.subject | Indústria do Tabaco | pt_BR |
| dc.subject | Tobacco Industry | pt_BR |
| dc.subject | Industria del Tabaco | pt_BR |
| dc.subject | Aromatizantes | pt_BR |
| dc.subject | Flavoring Agents | pt_BR |
| dc.title | Indústria do cigarro mantém preço baixo e usa aromatizantes para atrair consumidor | pt_BR |
| dc.title.alternative | Informe INCA 435 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Informe INCA 435 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe-INCA-435-7-Indústria-do-cigarro.pdf | 117.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
