Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/15645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2024-03-27T16:40:52Z | - |
| dc.date.available | 2024-03-27T16:40:52Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/15645 | - |
| dc.description | p. 5.: il. color. | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.subject | Equipe de Assistência ao Paciente | pt_BR |
| dc.subject | Patient Care Team | pt_BR |
| dc.subject | Grupo de Atención al Paciente | pt_BR |
| dc.subject | Serviços de Diagnóstico | pt_BR |
| dc.subject | Diagnostic Services | pt_BR |
| dc.subject | Servicios de Diagnóstico | pt_BR |
| dc.subject | Acesso aos Serviços de Saúde | pt_BR |
| dc.subject | Health Services Accessibility | pt_BR |
| dc.subject | Accesibilidad a los Servicios de Salud | pt_BR |
| dc.title | Round multidisciplinar mobiliza diferentes áreas em unidades assistenciais | pt_BR |
| dc.title.alternative | Informe INCA 441 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Informe INCA 441 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe-INCA-441-5-Round-multidisciplinar.pdf | 133.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
