Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/16976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2024-09-24T18:18:33Z | - |
| dc.date.available | 2024-09-24T18:18:33Z | - |
| dc.date.issued | 2024-09 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). Cresce número de mulheres que fumam durante a gravidez. Informe INCA, a. 29, n. 447, p. 7, set. 2024. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/16976 | - |
| dc.description | p. 7 | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | 29;447 | - |
| dc.subject | Tabagismo | pt_BR |
| dc.subject | Tobacco Use Disorder | pt_BR |
| dc.subject | Tabaquismo | pt_BR |
| dc.subject | Consumo de Produtos Derivados do Tabaco | pt_BR |
| dc.subject | Consumption of Tobacco-Derived Products | pt_BR |
| dc.subject | Consumo de Productos Derivados del Tabaco | pt_BR |
| dc.subject | Complicações na Gravidez | pt_BR |
| dc.subject | Pregnancy Complications | pt_BR |
| dc.subject | Complicaciones del Embarazo | pt_BR |
| dc.subject | Uso de Tabaco | pt_BR |
| dc.subject | Tobacco Use | pt_BR |
| dc.title | Cresce número de mulheres que fumam durante a gravidez | pt_BR |
| dc.title.alternative | Informe INCA 447 | pt_BR |
| dc.Type | Periodical | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| dc.degree.department | Serviço de Comunicação Social | pt_BR |
| Appears in Collections: | Informe INCA 447 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe INCA 447-8-mulheres que fumam.pdf | 199.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
