Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/17436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2025-05-02T13:33:12Z | - |
| dc.date.available | 2025-05-02T13:33:12Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). INCAvoluntário promove ações de bem-estar no Dia Internacional da Mulher. Informe INCA, a. 30, n. 454, p. 5, abr. 2025. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/17436 | - |
| dc.description | p. 5 | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | 30;454 | - |
| dc.subject | INCAvoluntário | pt_BR |
| dc.subject | Dia Internacional das Mulheres | pt_BR |
| dc.subject | International Women's Day | pt_BR |
| dc.subject | Día Internacional de la Mujer | pt_BR |
| dc.subject | Promoção da Saúde | pt_BR |
| dc.subject | Health Promotion | pt_BR |
| dc.subject | Promoción de la Salud | pt_BR |
| dc.subject | Promoção do Bem Estar | pt_BR |
| dc.title | INCAvoluntário promove ações de bem-estar no Dia Internacional da Mulher | pt_BR |
| dc.title.alternative | Informe INCA 454 | pt_BR |
| dc.Type | Other | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| dc.degree.department | Serviço de Comunicação Social - Gabinete | pt_BR |
| Appears in Collections: | Informe INCA 454 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INCAvolintário promove ações de bem-estra no Dia Internacional da Mulher.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
