Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/17547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2025-07-07T14:39:20Z | - |
| dc.date.available | 2025-07-07T14:39:20Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). INCA aborda cigarros eletrônicos em encontro para profissionais de Cabo Verde, a. 30, n. 455, p. 9, maio. 2025. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/17547 | - |
| dc.description | p . 9 | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | 30;455 | - |
| dc.subject | Sistemas Eletrônicos de Liberação de Nicotina | pt_BR |
| dc.subject | Electronic Nicotine Delivery Systems | pt_BR |
| dc.subject | Sistemas Electrónicos de Liberación de Nicotina | pt_BR |
| dc.subject | Uso de Tabaco/prevenção & controle | pt_BR |
| dc.subject | Tobacco Use/prevention & control | pt_BR |
| dc.subject | Uso de Tabaco/prevención & control | pt_BR |
| dc.subject | Controle do Tabagismo | pt_BR |
| dc.subject | Tobacco Control | pt_BR |
| dc.subject | Control del Tabaco | pt_BR |
| dc.title | INCA aborda cigarros eletrônicos em encontro para profissionais de Cabo Verde | pt_BR |
| dc.title.alternative | Informe INCA 455 | pt_BR |
| dc.Type | Other | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| dc.degree.department | Serviço de Comunicação Social - Gabinete | pt_BR |
| Appears in Collections: | Informe INCA 455 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INCA aborda cigarros eletronicos.pdf | 172.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
