Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/17573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2025-07-14T17:25:15Z | - |
| dc.date.available | 2025-07-14T17:25:15Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). Pesquisa inédita do inca revela que quase 80% dos casos de câncer de cabeça e pescoço no brasil são identificados em estágios avançados. v. 58, p. 16-20, jul. 2025. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/17573 | - |
| dc.description | p. 16-20 | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.subject | Neoplasias de Cabeça e Pescoço/diagnóstico | pt_BR |
| dc.subject | Head and Neck Neoplasms/diagnosis | pt_BR |
| dc.subject | Neoplasias de Cabeza y Cuello/diagnóstico | pt_BR |
| dc.subject | Fatores de Risco | pt_BR |
| dc.subject | Risk Factors | pt_BR |
| dc.subject | Factores de Riesgo | pt_BR |
| dc.subject | Registros Hospitalares | pt_BR |
| dc.subject | Hospital Records | pt_BR |
| dc.subject | Registros de Hospitales | pt_BR |
| dc.title | Pesquisa inédita do inca revela que quase 80% dos casos de câncer de cabeça e pescoço no brasil são identificados em estágios avançados | pt_BR |
| dc.Type | Other | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| dc.degree.department | Serviço de Comunicação Social - Gabinete | pt_BR |
| Appears in Collections: | Rede Câncer 58 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CÂNCER DE CABEÇA E PESCOÇO NO BRASIL.pdf | 735.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
