Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/17637Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2025-07-29T14:51:22Z | - |
| dc.date.available | 2025-07-29T14:51:22Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). INCA recebe visita de parlamentares e apresenta resultados de emendas. Informe INCA, a. 30, n. 456, p. 8, jun. 2025. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/17637 | - |
| dc.description | p. 8 | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | 30;456 | - |
| dc.subject | Financiamento da Assistência à Saúde | pt_BR |
| dc.subject | Healthcare Financing | pt_BR |
| dc.subject | Financiación de la Atención de la Salud | pt_BR |
| dc.subject | Institutos de Câncer | pt_BR |
| dc.subject | Cancer Care Facilities | pt_BR |
| dc.subject | Instituciones Oncológicas | pt_BR |
| dc.subject | Política | pt_BR |
| dc.subject | Politics | pt_BR |
| dc.subject | Atividade Política | pt_BR |
| dc.subject | Bolsonaro, Flávio | pt_BR |
| dc.subject | Feghali, Jandira | pt_BR |
| dc.title | INCA recebe visita de parlamentares e apresenta resultados de emendas | pt_BR |
| dc.title.alternative | Informe INCA 456 | pt_BR |
| dc.Type | Other | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| dc.degree.department | Serviço de Comunicação Social | pt_BR |
| Appears in Collections: | Informe INCA 456 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INCA receb vista de parlamentares.pdf | 219.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
