Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/17700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.date.accessioned | 2025-09-23T14:07:50Z | - |
| dc.date.available | 2025-09-23T14:07:50Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). HC I inaugura angiógrafo: mais eficácia em tratamento menos invasivo Informe INCA, a. 30, n. 457, p. 5, jul. 2025. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/17700 | - |
| dc.description | p. 5 | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | 30;457 | - |
| dc.subject | Radiologia Intervencionista | pt_BR |
| dc.subject | Radiology, Interventional | pt_BR |
| dc.subject | Radiología Intervencionista | pt_BR |
| dc.subject | Tecnologia Radiológica/instrumentação | pt_BR |
| dc.subject | Technology, Radiologic/instrumentation | pt_BR |
| dc.subject | Tecnología Radiológica/instrumentación | pt_BR |
| dc.title | HC I inaugura angiógrafo: mais eficácia em tratamento menos invasivo | pt_BR |
| dc.title.alternative | Informe INCA 457 | pt_BR |
| dc.Type | Other | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| Appears in Collections: | Informe INCA 457 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC I inaugura angiógrafo.pdf | 170.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
