Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/17790Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.date.accessioned | 2025-11-06T14:19:41Z | - |
| dc.date.available | 2025-11-06T14:19:41Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). Meu corpo deu um sinal e eu escutei. v. 59, p. 11-14, out. 2025. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/17790 | - |
| dc.description | p. 11-14 | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | 59; | - |
| dc.subject | Hemangioendotelioma Epitelioide | pt_BR |
| dc.subject | Hemangioendothelioma, Epithelioid | pt_BR |
| dc.subject | Neoplasias de Tecido Vascular/diagnóstico | pt_BR |
| dc.subject | Neoplasms, Vascular Tissue/diagnosis | pt_BR |
| dc.subject | Neoplasias de Tejido Vascular/diagnóstico | pt_BR |
| dc.subject | Anabolizantes/efeitos adversos | pt_BR |
| dc.subject | Anabolic Agents/adverse effects | pt_BR |
| dc.subject | Anabolizantes/efectos adversos | pt_BR |
| dc.title | Meu corpo deu um sinal e eu escutei | pt_BR |
| dc.title.alternative | Rede Câncer 59 | pt_BR |
| dc.Type | Article | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| dc.degree.department | Serviço de Comunicação Social | pt_BR |
| Appears in Collections: | Rede Câncer 59 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Meu corpo deu um sinal e eu escutei.pdf | 703.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
