Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/17792Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.date.accessioned | 2025-11-06T18:19:08Z | - |
| dc.date.available | 2025-11-06T18:19:08Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). Dia nacional de combate ao fumo. v. 59, p. 21, out. 2025. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/17792 | - |
| dc.description | p. 21 | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | 59; | - |
| dc.subject | Tabagismo | pt_BR |
| dc.subject | Tobacco Use Disorder | pt_BR |
| dc.subject | Tabaquismo | pt_BR |
| dc.subject | Controle do Tabagismo | pt_BR |
| dc.subject | Tobacco Control | pt_BR |
| dc.subject | Control del Tabaco | pt_BR |
| dc.subject | Fumar Cigarros/efeitos adversos | pt_BR |
| dc.subject | Cigarette Smoking/adverse effects | pt_BR |
| dc.subject | Fumar Cigarrillos/efectos adversos | pt_BR |
| dc.title | Dia nacional de combate ao fumo | pt_BR |
| dc.title.alternative | Rede Câncer 59 | pt_BR |
| dc.Type | Article | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| dc.degree.department | Serviço de Comunicação Social | pt_BR |
| Appears in Collections: | Rede Câncer 59 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dia Naional de combate ao fumo.pdf | 182.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
