Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/17800Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.date.accessioned | 2025-11-13T18:03:30Z | - |
| dc.date.available | 2025-11-13T18:03:30Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/17800 | - |
| dc.description | 1 cartaz. color. | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.subject | Sistemas Eletrônicos de Liberação de Nicotina | pt_BR |
| dc.subject | Electronic Nicotine Delivery Systems | pt_BR |
| dc.subject | Sistemas Electrónicos de Liberación de Nicotina | pt_BR |
| dc.subject | Cigarro Eletrônico | pt_BR |
| dc.subject | Aromatizantes | pt_BR |
| dc.subject | Flavoring Agents | pt_BR |
| dc.subject | Fatores de Risco | pt_BR |
| dc.subject | Risk Factors | pt_BR |
| dc.subject | Factores de Riesgo | pt_BR |
| dc.title | Dia mundial sem tabaco | pt_BR |
| dc.title.alternative | World no tabacco day | pt_BR |
| dc.Type | Other | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| dc.degree.department | Coordenação de Prevenção e Vigilância | pt_BR |
| Appears in Collections: | Cartazes da Área de Controle de Tabagismo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dia_sem_tabaco.pdf | 386.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
