Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/18089Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer (INCA), Brasil | - |
| dc.date.accessioned | 2026-05-05T18:10:36Z | - |
| dc.date.available | 2026-05-05T18:10:36Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). INCA inicia implantação do sistema Frequência SouGov. Informe INCA, a. 31, n. 465, p. 11, mar. 2026. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/18089 | - |
| dc.description | p. 11 | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | 31;465 | - |
| dc.subject | Gestão de Recursos Humanos | pt_BR |
| dc.subject | Personnel Management | pt_BR |
| dc.subject | Administración de Personal | pt_BR |
| dc.subject | Tecnologia Digital/organização & administração | pt_BR |
| dc.subject | Digital Technology/organization & administration | pt_BR |
| dc.subject | Tecnología Digital/organización & administración | pt_BR |
| dc.title | INCA inicia implantação do sistema Frequência SouGov | pt_BR |
| dc.title.alternative | Informe INCA 465 | pt_BR |
| dc.Type | Other | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| dc.degree.department | Serviço de Comunicação Social | pt_BR |
| Appears in Collections: | Informe INCA 465 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INCA inicia SouGov.pdf | 305.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
