Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azevedo, Pedro Leite | - |
dc.contributor.author | Binato, Renata | - |
dc.contributor.author | Oliveira, Nathalia Correa de Almeida | - |
dc.contributor.author | Stephany Cristiane Correa | - |
dc.contributor.author | Abdelhay, Eliana Saul Furquim Werneck | - |
dc.date.accessioned | 2021-07-13T14:27:51Z | - |
dc.date.available | 2021-07-13T14:27:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/3306 | - |
dc.publisher | INCA | pt_BR |
dc.title | WNT signaling pathway regulates Bmp4 expression in Mesenchymal stromal cells from Acute myeloid leukemia patients | pt_BR |
Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pedro Azevedo.pdf | 5.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.