Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.contributor.author | Sistema Único de Saúde (Brasil) | - |
| dc.contributor.author | Brasil. Ministério da Saúde | - |
| dc.date.accessioned | 2021-07-13T16:06:54Z | - |
| dc.date.available | 2021-07-13T16:06:54Z | - |
| dc.date.issued | 2019-06 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/3336 | - |
| dc.description | 1 p. | - |
| dc.language.iso | other | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | Ano III, n. 27. | - |
| dc.subject | Tomografia Computadorizada por Raios X | pt_BR |
| dc.subject | Tomography, X-Ray Computed | pt_BR |
| dc.subject | Tomografía Computarizada por Rayos X | pt_BR |
| dc.subject | Radioterapia Conformacional | pt_BR |
| dc.subject | Radiotherapy, Conformal | pt_BR |
| dc.title | Tomografia computadorizada para o planejamento tridimensional de radioterapia conformada | pt_BR |
| dc.Type | Revistas/Boletins | pt_BR |
| Appears in Collections: | Informe SUS - ONCO 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| informe-sus-onco-junho-2019.pdf | 442.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
