Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3551| Title: | Relation between cachexia, Patient-Generated Subjective Global Assessment and hand grip strength in patients with advanced cancer in palliative care unit in Brazil |
| Authors: | Albuquerque, Nathália Masiero Cavalcanti de Rodrigues, Juliana Wiegert, Emanuelly Varea Maria Lima, Larissa Calixto Oliveira, Livia Costa de Pereira, Mayane Marinho Esteves Peres, Wilza Arantes Ferreira |
| Issue Date: | 2017 |
| Publisher: | INCA |
| URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/3551 |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nathália Poster 1.pdf | 22.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
