Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3622| Title: | Gene expression analysis of polycomb and trithorax family members reveals putative role of ASXL2 in breast cancer subtypes |
| Authors: | Araujo, Mariana Gomes da Silva Abdelhay, Eliana Saul Furquim Werneck Corrêa, Stephany Cristiane |
| Issue Date: | 2017 |
| Publisher: | INCA |
| URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/3622 |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mariana Araujo.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
