Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3744| Title: | Association between long interspersed nuclear element-1 methylation levels and relapse in Wilms tumors |
| Authors: | Pereira, Bruna Maria de Sá Azevedo, Rafaela Montalvão de Faria, Paulo Antonio Silvestre de Silva, Neimar de Paula Nicolau Neto, Pedro Maschietto, Mariana |
| Issue Date: | 2017 |
| Publisher: | INCA |
| URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/3744 |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bruna Sá.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
