Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wariss, Bárbara Reis | - |
| dc.contributor.author | Abrahão, Karen de Souza | - |
| dc.contributor.author | Aguiar, Suzana Sales de | - |
| dc.contributor.author | Bergmann, Anke | - |
| dc.contributor.author | Thuler, Luiz Claudio Santos | - |
| dc.date.accessioned | 2021-09-13T17:03:39Z | - |
| dc.date.available | 2021-09-13T17:03:39Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/3889 | - |
| dc.publisher | INCA | pt_BR |
| dc.title | Effectiveness of four inflammatory markers in predicting prognosis in 2374 women with breast cancer | pt_BR |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Barbara Reis.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
