Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fireman, Kelly de Menezes | - |
dc.contributor.author | Bergmann, Anke | - |
dc.contributor.author | Thuler, Luiz Claudio Santos | - |
dc.contributor.author | Torres, Daniele Medeiros | - |
dc.date.accessioned | 2021-09-16T17:47:20Z | - |
dc.date.available | 2021-09-16T17:47:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/3953 | - |
dc.publisher | INCA | pt_BR |
dc.title | Functional profile and quality of life of women referred to Radiotherapy Adjuvant for breast cancer treatment | pt_BR |
Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kelly Fireman.pdf | 958.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.