Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3957
Title: | Relationship of sarcopenia and the modified Glasgow prognostic score with survival among patients with advanced cancer in palliative care |
Authors: | Queiroz, Mariana dos Santos Campello Rodrigues, Juliana Pereira, Mayane Marinho Esteves Wiegert, Emanuelly Varea Maria Lima, Larissa Calixto Oliveira, Livia Costa de |
Issue Date: | 2017 |
Publisher: | INCA |
URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/3957 |
Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Larissa Calixto_poster 2.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.