Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4001Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azevedo, Pedro Leite | - |
| dc.contributor.author | Binato, Renata | - |
| dc.contributor.author | Oliveira, Nathalia Correa de Almeida | - |
| dc.contributor.author | Correa, Stephany Cristiane | - |
| dc.contributor.author | Abdelhay, Eliana Saul Furquim Werneck | - |
| dc.date.accessioned | 2021-09-22T14:26:46Z | - |
| dc.date.available | 2021-09-22T14:26:46Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/4001 | - |
| dc.publisher | INCA | pt_BR |
| dc.title | Gene expression profile of the wnt signaling pathway in mesenchymal stromal cells from acute myeloid leukemia | pt_BR |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pedro Azevedo.pdf | 3.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
