Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4098Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Domingos, Ana Carolina Bonini | - |
| dc.contributor.author | Matta, Bruna Palmas | - |
| dc.contributor.author | Santos, Anna Cláudia Evangelista dos | - |
| dc.date.accessioned | 2021-09-30T16:53:50Z | - |
| dc.date.available | 2021-09-30T16:53:50Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/4098 | - |
| dc.publisher | INCA | pt_BR |
| dc.title | Profile of patients with breast and / or ovarian cancer attended at the INCA oncogenetics ambulatory and evaluation of the penn ii prediction model 1 | pt_BR |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ana Carolina Bonini.pdf | 752.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
