Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wariss, Bárbara Reis | - |
dc.contributor.author | Bergmann, Anke | - |
dc.contributor.author | Thuler, Luiz Claudio Santos | - |
dc.date.accessioned | 2021-09-30T17:26:24Z | - |
dc.date.available | 2021-09-30T17:26:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/4106 | - |
dc.publisher | INCA | pt_BR |
dc.title | Effects of inflammatory markers on overall survival of cervical cancer stratified by staging | pt_BR |
Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barbara Wariss.pdf | 592.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.