Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seixas, Carolina | - |
| dc.contributor.author | Hadlich, Claudia | - |
| dc.contributor.author | Peres, Leonardo | - |
| dc.contributor.author | Bernardino, Thiago | - |
| dc.contributor.author | Araújo, Luiz Henrique de Lima | - |
| dc.date.accessioned | 2021-10-01T17:18:09Z | - |
| dc.date.available | 2021-10-01T17:18:09Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/4116 | - |
| dc.publisher | INCA | pt_BR |
| dc.title | Ideal computed tomography dataset for stereotactic ablative radiation therapy (SABR) planning in lung cancer | pt_BR |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Carolina Seixas.pdf | 508.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
