Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4186Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fernandes, Daniel de Souza | - |
| dc.contributor.author | Simão, Tatiana de Almeida | - |
| dc.contributor.author | Pinto, Luis Felipe Ribeiro | - |
| dc.date.accessioned | 2021-10-05T19:27:27Z | - |
| dc.date.available | 2021-10-05T19:27:27Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/4186 | - |
| dc.publisher | INCA | pt_BR |
| dc.title | Evaluation of predictive biomarkers of chemoradiotherapy (CRT) response in patients with esophageal cancer (EC) treated at National Cancer Institute (NCI) | pt_BR |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Daniel Fernandes.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
