Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4229
Title: | Implementation, validation and analysis of the phenylmercapturic acid exposure biomarker: determination in urine of gasoline exposed fuel post workers |
Authors: | Gomes, Juçiana Otero, Ubirani Barros Geraldino, Barbara Rodrigues Nunes, Rafaella Ferreira Nascimento Poça, Katia Soares da |
Issue Date: | 2018 |
Publisher: | INCA |
URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/4229 |
Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Juliana Gomes.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.